Poker Table Rake Structure: WPT Global's Low-Rake USD and CNY Cash Games
| Micro | |||||
| Stakes | Straddle* | Ante* | Rake | 2-4 Rake CAP | 5+ Rake CAP |
| 0.02/0.05 | 0.1 | 0.02 | 4.00% | 0.15 | 0.3 |
| 0.05/0.1 | 0.2 | 0.05 | 4.00% | 0.3 | 0.6 |
| 0.1/0.2 | 0.4 | 0.1 | 4.00% | 0.6 | 1.2 |
| Low | |||||
| Stakes | Straddle* | Ante* | Rake | 2-4 Rake CAP | 5+ Rake CAP |
| 0.2/0.5 | 1 | 0.2 | 4.00% | 1 | 2 |
| 0.5/1 | 0.25 | 4.00% | 2 | 4 | |
| 0.5/1 | 2 | 0.5 | 4.00% | 2 | 4 |
| 1/2 | 4 | 1 | 4.00% | 4 | 8 |
| Mid | |||||
| Stakes | Straddle* | Ante* | Rake | 2-4 Rake CAP | 5+ Rake CAP |
| 2/4 | 8 | 2 | 4.00% | 4 | 8 |
| 3/6 | 12 | 3 | 4.00% | 6 | 12 |
| 5/10 | 20 | 5 | 4.00% | 10 | 20 |
| High | |||||
| Stakes | Straddle* | Ante* | Rake | 2-4 Rake CAP | 5+ Rake CAP |
| 10/20 | 40 | 10 | 4.00% | 30 | 40 |
| 25/50 | 100 | 25 | 4.00% | 75 | 100 |
| 50/100 | 200 | 50 | 4.00% | 150 | 200 |
| 100/200 | 400 | 100 | 4.00% | 300 | 300 |
| 200/400 | 800 | 200 | 4.00% | 600 | 600 |
| 400/800 | 1600 | 400 | 4.00% | 1200 | 1200 |
| 500/1000 | 2000 | 500 | 4.00% | 1500 | 1500 |
| 1000/2000 | 4000 | 1000 | 4.00% | 2000 | 2000 |
| 2000/4000 | 8000 | 2000 | 4.00% | 4000 | 4000 |
| *Shown where applicable | |||||
| USD Hold'em Big Antes Cash Games | |||||
| Micro | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 0.01/0.02 (0.04) | 4.00% | 0.06 | 0.12 | ||
| 0.02/0.05 (0.1) | 4.00% | 0.3 | 0.6 | ||
| 0.05/0.1 (0.25) | 4.00% | 0.6 | 1.2 | ||
| 0.1/0.2 (0.5) | 4.00% | 1.2 | 2.4 | ||
| Low | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 0.2/0.5 (1) | 4.00% | 2 | 4 | ||
| 0.5/1 (2.5) | 4.00% | 4 | 8 | ||
| 1/2 (5) | 4.00% | 8 | 16 | ||
| Mid | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 2/4 (10) | 4.00% | 8 | 16 | ||
| 3/6 (15) | 4.00% | 12 | 24 | ||
| 5/10 (25) | 4.00% | 20 | 40 | ||
| High | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 10/20 (50) | 4.00% | 60 | 80 | ||
| 25/50 (125) | 4.00% | 150 | 200 | ||
| 50/100 (250) | 4.00% | 300 | 400 | ||
| 100/200 (500) | 4.00% | 300 | 300 | ||
| 200/400 (1000) | 4.00% | 600 | 600 | ||
| 400/800 (2000) | 4.00% | 1200 | 1200 | ||
| 500/1000 (2500) | 4.00% | 1500 | 1500 | ||
| 1000/2000 (5000) | 4.00% | 2000 | 2000 | ||
| 2000/4000 (10000) | 4.00% | 4000 | 4000 | ||
| CNY Hold'em Cash Games | |||||
| Micro | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 0.02/0.05/0.1 | 4.00% | 0.15 | 0.3 | ||
| 0.1/0.2/0.4 | 4.00% | 0.6 | 1.2 | ||
| 0.2/0.5/1 | 4.00% | 1.5 | 3 | ||
| 0.5/1/2 | 4.00% | 3 | 6 | ||
| Low | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 1/2/4 | 4.00% | 4 | 8 | ||
| 2/4/8 | 4.00% | 8 | 16 | ||
| 3/6/12 | 4.00% | 12 | 24 | ||
| Mid | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 5/10/20 | 4.00% | 10 | 20 | ||
| 10/20/40 | 4.00% | 20 | 40 | ||
| 25/50/100 | 4.00% | 50 | 100 | ||
| 50/100/200 | 5.00% | 100 | 300 | ||
| High | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 100/200/400 | 5.00% | 300 | 300 | ||
| 200/400/800 | 5.00% | 600 | 600 | ||
| 250/500/1000 | 5.00% | 750 | 750 | ||
| 300/600/1200 | 5.00% | 900 | 900 | ||
| 400/800/1600 | 5.00% | 1200 | 1200 | ||
| 500/1000/2000 | 5.00% | 1500 | 1500 | ||
| 1000/2000/4000 | 5.00% | 2000 | 2000 | ||
| 2000/4000/8000 | 5.00% | 4000 | 4000 | ||
| CNY Hold'em Big Antes Cash Games | |||||
| Micro | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 0.02/0.05 (0.1) | 4.00% | 0.3 | 0.6 | ||
| 0.05/0.1 (0.2) | 4.00% | 0.6 | 1.2 | ||
| 0.1/0.2 (0.5) | 4.00% | 1.2 | 2.4 | ||
| 0.2/0.5 (1) | 4.00% | 3 | 6 | ||
| 0.5/1 (2.5) | 4.00% | 6 | 12 | ||
| Low | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 1/2 (5) | 4.00% | 8 | 16 | ||
| 2/4 (10) | 4.00% | 16 | 32 | ||
| 3/6 (15) | 4.00% | 24 | 48 | ||
| Mid | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 5/10 (25) | 4.00% | 20 | 40 | ||
| 10/20 (50) | 4.00% | 40 | 80 | ||
| 25/50 (125) | 4.00% | 100 | 200 | ||
| 50/100 (250) | 4.00% | 200 | 400 | ||
| High | |||||
| Stakes | Rake | 2-4 Rake CAP | 5+ Rake CAP | ||
| 100/200 (500) | 4.00% | 300 | 300 | ||
| 200/400 (1000) | 4.00% | 600 | 600 | ||
| 400/800 (2000) | 4.00% | 1200 | 1200 | ||
| CNY ShortDeck Cash Games (CNY & USD) | |||||
| Micro | |||||
| Stakes | Rake | Rake CAP | |||
| 0.02 | 4.00% | 0.04 | |||
| 0.1 | 4.00% | 0.2 | |||
| 0.2 | 4.00% | 0.4 | |||
| 0.5 | 4.00% | 1 | |||
| Low | |||||
| Stakes | Rake | Rake CAP | |||
| 1 | 3.00% | 2 | |||
| 2 | 3.00% | 4 | |||
| 3 | 3.00% | 6 | |||
| Mid | |||||
| Stakes | Rake | Rake CAP | |||
| 5 | 3.00% | 10 | |||
| 10 | 3.00% | 20 | |||
| 25 | 3.00% | 50 | |||
| 50 | 3.00% | 100 | |||
| 100 | 3.00% | 200 | |||
| High | |||||
| Stakes | Rake | Rake CAP | |||
| 200 | 3.00% | 300 | |||
| 500 | 3.00% | 750 | |||
In turbo formats (Fast-Fold poker), rake is taken even when you never see the flop. In every other game, our "no flop, no rake" policy applies: rake is only deducted once the hand reaches the flop.
| Micro | ||
| Stakes | Rake | Rake CAP |
| 0.01/0.02/0.04 | 4.00% | 0.1 |
| 0.02/0.05/0.1 | 4.00% | 0.2 |
| 0.1/0.2/0.4 | 4.00% | 1 |
| 0.2/0.5/1 | 4.00% | 2 |
| 0.5/1/2 | 4.00% | 5 |
| Low | ||
| Stakes | Rake | Rake CAP |
| 1/2/4 | 5.00% | 10 |
| 2/4/8 | 5.00% | 20 |
| 3/6/12 | 5.00% | 30 |
| Mid | ||
| Stakes | Rake | Rake CAP |
| 5/10/20 | 5.00% | 50 |
| 10/20/40 | 5.00% | 100 |
| 25/50/100 | 5.00% | 250 |
| 50/100/200 | 5.00% | 500 |
| High | ||
| Stakes | Rake | Rake CAP |
| 100/200/400 | 5.00% | 1000 |
| PLO Cash Games | ||
| Micro | ||
| Stakes | Rake | Rake CAP |
| 0.02/0.05 | 4.00% | 0.1 |
| 0.1/0.2 | 4.00% | 0.4 |
| 0.2/0.5 | 4.00% | 1 |
| 0.5/1 | 4.00% | 2 |
| Low | ||
| Stakes | Rake | Rake CAP |
| 1/2 | 4.00% | 4 |
| 2/4 | 4.00% | 8 |
| Mid | ||
| Stakes | Rake | Rake CAP |
| 5/10 | 4.00% | 20 |
| 10/20 | 4.00% | 40 |
| 25/50 | 4.00% | 100 |
| 50/100 | 4.00% | 200 |
| High | ||
| Stakes | Rake | Rake CAP |
| 100/200 | 4.00% | 200 |
Rake at the Poker Tables
Playing online poker at WPT Global is a high-energy experience, and we're proud to offer one of the lowest rakes in the market. The platform is built to give players a level of action that's hard to find anywhere else. In practice, that means you keep a bigger share of what you win while enjoying top-tier online poker. Whether you're a seasoned tournament and cash-game grinder or just getting started, our easy-to-use interface and highly competitive rake make WPT Global the go-to destination for poker fans everywhere.
Play Online Poker
WPT Global knows how much variety and value matter, which is why we offer a wide range of online poker games, including USD poker cash games and CNY cash games. We work hard to deliver high-quality cash games where you get all the excitement of the hands while maximizing your results. Jump in now and let every hand dealt take you one step closer to the next big score. Quick deposits by card, e-wallet, or crypto and fast withdrawals keep you in the action.
The Best Poker Games
Ready to play online poker on a platform where your skill and effort truly pay off? Our online poker games are built for players of every level, from the casual fan to the competitor who takes Texas Hold'em seriously. The combination of highly competitive rake and a huge variety of tables makes WPT Global the top choice for anyone after the best online poker experience.
Download WPT Global